TLD Information
-
.COACH
$51.99/yr -
.COMPUTER
$32.50/yr -
.CONSULTING
$38.99/yr
With Karol Hosting, you are provided with the option to select from more than 50 diverse TLDs for your site and even obtain a free domain with a Linux shared website hosting account. Just take a look at the variety of TLDs that we will offer you.
TLD Information
Karol Hosting provides you with over fifty top–level domain name extensions to select from! Even so, before making the decision with which domain you should go, it is best to first and foremost carefully browse the TLD info table. It will present you with details of the registration period of every TLD and the characteristics it supports, such as a registrar–lock option, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and more. Consequently, when the domain you want to register can’t be transferred to another registrar, for example, you may have to pick a TLD that can be transferred away, if you do not like the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $56.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $47.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.00 |
yes | yes (EPP) | yes | yes | 1-10 years | $25.00 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $20.49 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $56.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $52.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $47.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.45 |
.uk | yes | yes | yes | no | 1-10 years | $9.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $9.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $21.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.50 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $42.50 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $25.50 |
.co.za | no | yes | yes | no | 1 Year | $16.50 |
.es | no | yes | no | no | 1-5 years | $11.45 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $21.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.50 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $14.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $11.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.50 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $14.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.50 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.50 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $18.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.50 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.50 |
.be | yes | yes (EPP) | no | no | 1 Year | $10.45 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.50 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $9.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $9.00 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.00 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.00 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.50 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.50 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
Domain Lock - This function lets you lock your domain name and obstruct any eventual endeavours for unauthorised transfer. The registrar lock option isn’t supported by all TLDs so look at the TLD information table right before registering a domain.
Domain Transfer Services - After you move a domain name to Karol Hosting, a whole year will be added onto the date of expiration. For many domains, an EPP authorization key is necessary. It is supplied by the present registrar prior to the transfer procedure is launched. Although some vendors have got extra costs for domain transfer, at Karol Hosting, the transfer price is identical to the registration price!
WHOIS Editing Option - From the Domain Manager, you are able to revise the WHOIS information for one’s domain name at any time when you would like to!
Whois Privacy Protection - It’s possible to cover up all the sensitive details submitted to the Whois of your domain at a low cost using the WHOIS Privacy Protection service from !
Domain Registration Period - The lowest registration period of a Top–Level Domain (TLD) is dependent upon its registry rules. Nearly all TLDs such as .com and .net can be registered only for 1 to 10 years, however domains like .com.au support a 2–year period of registration only.
Minimum TLD Registration Period - Most TLDs have a minimum registration period of 1 year.
Notes - Here you will see the particular requirements for the distinct TLDs, in case there are such.
Compare Our Prices
- Do a comparison of the TLDs that Karol Hosting will have by cost and supported attributes and pick the one that feels like a fit!
- Compare our TLD prices
TLD Details
- Discover more about the TLDs Karol Hosting offers. Discover what is the minimal registration interval or whether you can get Whois Privacy Protection for the domain name.
Host Your Domains at No Risk
- Each domain name that you will register with Karol Hosting will be secured by a safe and secure domain web hosting service and also a 99.9% uptime warranty for your personal sites!
Contact Us
- Need help with your domains and websites? Get in touch by online chat or phone.